Pricing
Opening and maintenance
Currency | Euro |
Opening an IBAN account | Free For all registered users |
Account maintenance | Free |
Virtual card issue | Free The card is issued in the app and can be used immediately. |
Reissue of the virtual card | Free Maximum 3 reissues per month per user |
Card maintenance | Free |
Domestic card payments Payments in the European Economic Area (EEA) | Free For payments in EUR 3% For payments in other currencies |
International card payments Payments outside the EEA | €0.60 + 1% |
Account dormancy fee Payments in the European Economic Area (EEA) | €3.10 per month Starting from the 5th month of inactivity |
Money transfers
Payments Express euro transfers within the SEPA zone delivered within at most two business days | €0.50 Flat fee per transfer |
Global transfers Express transfers outside the SEPA zone delivered within 3-5 business days | €25 Flat fee per transfer |
Internal account-to-account transfers | Free With no limits on the amount |
Virtual card issue | Free The card is issued in the app and can be used immediately. |
Internal card-to-card transfers | Free With no limits on the amount |
Cash withdrawals
Cash withdrawal at ATMs in the EEA | €2 Flat fee per withdrawal |
Cash withdrawal at ATMs outside the EEA | €1.75 + 1% of the withdrawal amount |
Cash withdrawals exchange rate | 2.5% For cash withdrawals in all currencies except EUR |
ATM balance inquiry | Free |
Daily cash withdrawal limit | €2 000 |
Monthly cash withdrawal limit | €5 000 |
Account replenishment
Incoming payments | Free With no limits on the amount |
Incoming Global transfers | Free With no limits on the amount |
Transfers within CFPS | Free With no limits on the amount |
Informational and additional services
Information about all actions with the account and cards | Free |
SMS notifications of all monetary transactions | Free |
Secure customer authentication (3DS OTP) for online transactions | Free Including one-time passcode sent via SMS |
Account statement in paper format | €6 per page For the current year €5 per page For previous years |
Card account statement confirmed by Unlimit Unlimit is a licensed electronic money institution that issues CFPS cards. | €5 per page |
Copies of payment documents Payment orders, SWIFT confirmation documents, etc. | €25 per copy |
Account closure | Free If there is no balance left. A monthly maintenance fee of €250 may be applied to the closed account with remaining balance starting from the month following the month of account closure. |
Card blocking and unblocking | Free |
Card PIN change | Free |
General account services
CFPS offers a package of services consisting of:
| €0 |
Account maintenance monthly fee | €0 |
Reissue of the virtual card | €0 |
Reissue of the plastic card | €10 |
Card delivery | €0 |
Dormancy monthly fee | €3.10 |
Payments (excluding cards)
Incoming payment fee (SEPA) | Free With no limits on the amount |
Outgoing payment fee (SEPA) | €0.50 |
Incoming Global transfer fee | Free With no limits on the amount |
Outgoing Global transfer fee | €25 |
Payment investigation, cancellation or correction | €23 |
Chargeback upon request of ordering party | €23 |
Cards and cash
CFPS transaction claim | €25 Having no grounds |
Withdrawal fee per transaction | €2 In the EEA €1.75 + 1% Outside the EEA |
Limits
Card-not-present transactions | €5 000 per transaction €10 000 per day €20 000 per month |
POS (card present) transactions | €5 000 per transaction €10 000 per day €20 000 per month |
Daily cash withdrawal limit | €2 000 |
Monthly cash withdrawal limit | €5 000 |
Package of services
Card-not-present transactions
| €0 Services beyond this package will be charged separately |